BUSINESS FORCE Which Cisco Catalyst® switch to choose?

 
Technology Technology RPS Mpps
Max Speed Max Speed PSU QOS Max layer
Max no of Port No of Uplink Modular VLAN Cluster
Catalyst 2900 Series                          
WS-C2980G-A 80 100 BASE-T 2 1000 GBIC Y AC Yes 1024 L3
WS-C2948G-L3 48 100 BASE-T 2 1000 GBIC Y AC Yes 1024 L3
WS-C2948G 48 100 BASE-T 2 1000 GBIC Y AC Yes 1024 L3
Catalyst 2900 XL Series                          
WS-C2912MF-XL 12 100 BASE-FX 2 1000 Many Y AC No 250 3 16
WS-C2924M-XL-EN-DC 24 100 BASE-T 2 1000 Many Y DC No 250 3 16
WS-C2924M-XL-EN 24 100 BASE-T 2 1000 Many Y AC No 250 3 16
Catalyst 2900  LRE                          
WS-C2924-LRE-XL 24 BASE-T AC
WS-C2912-LRE-XL 12 BASE-T AC
Catalyst 2950 Series                          
WS-C2950-12 12 100 BASE-T N AC Yes 64 L2 1.8
WS-C2950-24 24 100 BASE-T N AC Yes 64 L2 3.6
WS-C2950C-24 24 100 BASE-T 2 100 BASE-FX N AC Yes 250 L4 3.9
WS-C2950T-24 24 100 BASE-T 2 1000 BASE-FX N AC Yes 250 L4 6.6
WS-C2950G-12-EI 12 100 BASE-T 2 1000 GBIC N AC Yes 250 L4 4.8
WS-C2950G-24-EI 24 100 BASE-T 2 1000 GBIC N AC Yes 250 L4 6.6
WS-C2950G-24-EI-DC 24 100 BASE-T 2 1000 GBIC N DC No 250 L4 6.6
WS-C2950G-48-EI 48 100 BASE-T 2 1000 GBIC N AC Yes 250 L4 10
WS-C2950SX-24 24 100 BASE-T 2 1000 BASE-SX N AC Yes 64 L2 6.6
WS-C2970G-24T-E 24 1000 BASE-T 0 N AC Yes 1024 L4 36
Catalyst 2970 Series                          
WS-C2970-24T-E 24 1000 BASE-T       N AC Yes 1024 L3 35.7
WS-C2970-24TS-E 24 1000 BASE-T 4 SFP   N AC Yes 1024 L3 38.7
Catalyst 3500 Series                          
WS-C3524-PWR-XL-EN 24 100 BASE-T 2 1000 GBIC N AC No 250 8 16
WS-C3508G-XL-EN 8 1000 GBIC 0 N AC No 250 8 16
Catalyst 3550 Series                          
WS-C3550-12G 10 1000 GBIC 2 1000 BASE-T Y AC Yes 1005 9
WS-C3550-12T 10 1000 BASE-T 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-24-EMI 24 100 BASE-T 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-48-EMI 48 100 BASE-T 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-24-SMI 24 100 BASE-T 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-48-SMI 48 100 BASE-T 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-24-DC-SMI 24 100 BASE-T 2 1000 GBIC Y DC Yes 1005 9
WS-C3550-24-FX-SMI 24 100 BASE-FX 2 1000 GBIC Y AC Yes 1005 9
WS-C3550-24PWR-SMI 24 100 2 1000 GBIC Y DC Yes 1005 9
WS-C3550-24PWR-EMI 24 100 2 1000 GBIC Y DC Yes 1005 9
Catalyst 3750 Series                          
WS-C3750-24TS 24 100 BASE-T 2 SFP Y AC Yes 1024 L4 6.5 9
WS-C3750-48TS 48 100 BASE-T 4 SFP Y AC Yes 1024 L4 13.1 9
WS-C3750G-12S 12 SFP Y AC Yes 1024 L4 17.8 9
WS-C3750G-24T 24 1000 BASE-T Y AC Yes 1024 L4 35.7 9
WS-C3750G-24TS 24 1000 BASE-T 4 SFP Y AC Yes 1024 L4 38.7 9
Catalyst 3900 Series                          
WS-C3900 20 TOKEN-RING
WS-C3920 24 TOKEN-RING
Catalyst 4000 Series                          
WS-C4507R 240 1000 Many 2 1000 GBIC Y AC/DC Yes 4000 L4 48
WS-C4506 240 1000 Many 2 1000 GBIC Y AC/DC Yes 4000 L4 48
WS-C4503 96 1000 Many 2 1000 GBIC Y AC/DC Yes 4000 L4 48
WS-4908G-L3 8 1000 Many 0 N AC No 244 L3 48
WS-C4912G 12 1000 Many 0 N AC No 244 L2 48
Catalyst 6000 Series                          
WS-C6503 96 1000 Many 2 1000 GBIC Y AC
WS-C6506-1000AC= 240 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 100
WS-C6506-1300AC= 240 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 100
WS-C6509-1300AC= 384 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 100
WS-C6509NEB-1300A= 384 1000 Many 2 1000 GBIC Y Yes 4000 L4 100
WS-C6509NEB-1300D= 384 1000 Many 2 1000 GBIC Y Yes 4000 L4 100
WS-C6509-2500AC= 384 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 100
WS-C6509NEB-2500A= 384 1000 Many 2 1000 GBIC Y Yes 4000 L4 100
WS-C6509NEB-2500D= 384 1000 Many 2 1000 GBIC Y Yes 4000 L4 100
WS-C6509-NEB 384 1000 Many 2 1000 GBIC Y Yes 4000 L4 100
WS-C6513-2500AC= 576 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 210
WS-C6513-4KWAC-IN= 576 1000 Many 2 1000 GBIC Y AC Yes 4000 L4 210
WS-X6516-GE-TX= 16 1000 Many Yes 4000 L4 210
Catalyst 8500 Series                          
C8510-CHAS5= ATM Y AC/DC Yes L3 6
C8540-CHAS13= ATM Y AC/DC Yes L3 24

Note: As Cisco reserve the right to change specifications and withdraw model(s) without notice, Business Force Ltd. make no guarantee (expressed or implied) about the accurracy of the information provided here.

We work hard to let you focus on your business       

What next?

Contact us now to get a written quotation free of charge:
 By phone +44 (0)870 160 0165
 OR Click here to email us solution@b-f.co.uk
 OR Click here to visit our WEB site: www.b-f.co.uk